Super Duplex steel 2507 welding wire
- 253MA:Φ2.4
- ERNi-1:Φ2.4
- ENiCrMo-3:Φ3.2、Φ4.0
- ERNiCrMo-3:Φ1.0、Φ1.2、Φ1.6、Φ2.4



PRODUCT DESCRIPTION
| Diameter | ||||
| ERTi-1 | Φ2.4 | |||
| ERNi-1 | Φ2.4 | |||
| ENiCrMo-3 | Φ3.2、Φ4.0 | |||
| ERNiCrMo-3 | Φ1.0、Φ1.2、Φ1.6、Φ2.4 | |||
| ENiCrMo-3 | Φ3.2、Φ4.0 | |||
| ERNiCrMo-3 | Φ1.0、Φ1.2、Φ1.6、Φ2.4 | |||
| ENiCrMo-3 | Φ3.2、Φ4.0 | |||
| ERNiCrMo-3 | Φ1.0、Φ1.2、Φ1.6、Φ2.4 | |||
| ENiCrMo-3 | Φ3.2、Φ4.0 | |||
| ERNiCrMo-3 | Φ1.0、Φ1.2、Φ1.6、Φ2.4 | |||
| E385 | Φ3.2、Φ4.0 | |||
| ER385 | Φ1.6、Φ2.4 | |||
| E2209 | Φ3.2、Φ4.0 | |||
| ER2209 | Φ1.6、Φ2.4 | |||
| ER2594 | Φ2.4 | |||
| E2594 | Φ2.5、Φ3.2、Φ4.0 | |||
| ERNiCrMo-4 | Φ1.0、Φ1.2、Φ1.6、Φ2.0、Φ2.4 | |||
| ENiCrMo-4 | Φ2.4、Φ3.2、Φ4.0 | |||
| ENiCrMo-10 | Φ3.2、Φ4.0 | |||
| ERNiCrMo-10 | Φ2.4 | |||
| ENiCrFe-3 | Φ3.2、Φ4.0 | |||
| ERNiCr-3 | Φ2.4 | |||
| ENiCrMo-3 | Φ3.2、Φ4.0 | |||
| ERNiCrMo-3 | Φ1.0、Φ1.2、Φ1.6、Φ2.4 | |||
| ENiCrMo-3 | Φ3.2、Φ4.0 | |||
| ERNiCrMo-3 | Φ1.0、Φ1.2、Φ1.6、Φ2.4 | |||
| ENiCrFe-3/ENiCrCoMo-1 | Φ3.2、Φ4.0 | |||
| ERNiCr-3/ERNiCrCoMo-1 | Φ2.4 | |||
| ENiCu-7 | Φ3.2、Φ4.0 | |||
| ERNiCu-7 | Φ2.4 | |||
Please fill in your procurement needs and contact information