inconel 625 2.4856 plate sheet
- Material Grade: inconel 625 2.4856
- Width: 0~2500mm or as per your requirements
- Length: 0~12m or as per your requirements
- Thickness: 0.3~1200mm or as per your requirements
PRODUCT DESCRIPTION
Element |
Percent by Weight |
|
---|---|---|
C | Carbon | 0.010 maximum |
Mn | Manganese | 0.50 maximum |
P | Phosphorus | 0.015 maximum |
S | Sulfur | 0.015 maximum |
Si | Silicon | 0.50 maximum |
Cr | Chromium | 20.00 - 23.00 |
Ni | Nickel | Balance |
Mo | Molybdenum | 8.00 - 10.00 |
Nb | Columbium | 3.15 - 4.15 |
Ti | Titanium | 0.40 maximum |
Al | Aluminum | 0.40 maximum |
Ta | Tantalum | 0.05 maximum |
Fe | Iron | 5.00 maximum |
Temperature | 0.2% Yield Strength | Ultimate Tensile Strength | Elongation Percent | |||
---|---|---|---|---|---|---|
°F |
°C |
psi |
MPa |
psi |
MPa |
|
1920 | 1065 | 63,000 | 430 | 136,000 | 940 | 51.5 |
Please fill in your procurement needs and contact information