ASTM A240 ASME SA240 UNS S41000 410 stainless steel plate sheet strip
- Material Grade:UNS S41000
- Width:0~2500mm or as per your requirements
- Length:0~12m or as per your requirements
- Thickness:0.3~1200mm or as per your requirements
PRODUCT DESCRIPTION
Type | Plate |
Standard | ASTM,AISI, AMS,MLS,EN,JIS,DIN,GOST |
Thickness | 1.2-100mm |
Width | 1000-1500mm |
Length | 1000-6000mm |
Surface | 2B, No.3, No.4, HL, BA, 8K |
Manufacturing process | Hot rolled, cold rolled |
Duplex Steel | SAF 2205/UNS S31803, SAF 2507/UNS S32750, S32760, S31200, S39277, S32520, S32205, S32250, N08904/1.4539, 254SMO/S31254/1.4574, 17-4PH/S17400/1.4548, 724L, 316Lmod/1.4435, 725LN/310MoLN |
Packing | Bubble bag and plywood pallet or according to the customers' requirements. The inner size of container is below: 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Delivery time | 10-100 days depending on quantity |
Payment terms | T/T |
Shipment | FOB Tianjin/Shanghai, CIF, CFR, etc |
Application | Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks | Other materials and drawings are available. |
Welcome to contact us ;Zhengzhou Huitong Pipe Fittings Co.,Ltd (32 years manufacturing experience) |
UNSGrade | C | Cr | Ni | Mo | Cu | N |
S31803 | ≤0.03 | ≤22 | ≤5 | ≤3 | ≤0.08 | ≤0.20 |
S32205 | ≤0.03 | ≤22 | ≤5 | ≤3 | ≤0.14 | ≤0.20 |
S32550 | ≤0.04 | ≤25 | ≤6 | ≤3 | ≤0.10 | ≤0.25 |
S32750 | ≤0.03 | ≤25 | ≤7 | ≤4 | ≤0.24 | ≤0.32 |
Please fill in your procurement needs and contact information