API 5L GR.BM steel pipe psl2
- Material Standard:API 5L
- Grade No.:BM
- Type:Line Pipe
- End:Beveled End,Plain End
PRODUCT DESCRIPTION
ASTM API 5L | Specification for line pipe | ||||
Material Grade | PSL1 | L175 or A25 | L210 or A | L290 or x42 | L360 or x52 |
L175P or A25P | L245 or B | L320 or x46 | L390 or x56 | ||
L415 or x60 | L450 or x65 | L485 or x70 | |||
Material Grade | PSL2 | L245R or BR | L245N or BN | L245Q or BQ | L450Q or X65Q |
L290R or X42R | L290N or X42N | L290Q or X42Q | L485Q or X70Q | ||
L320N or X46N | L320Q or X46Q | L555Q or X80Q | |||
L360N or X52N | L360Q or X52Q | L625Q or X90Q | |||
L390N or X56N | L390Q or X56Q | L690Q or X100Q | |||
L415N or X60N | L415Q or X60Q | ||||
L245M or BM | L450M or X65M | ||||
L290M or X42M | L485M or X70M | ||||
L320M or X46M | L555M or X80M | ||||
L360M or X52M | L625M or X90M | ||||
L390M or X56M | L690M or X100M | ||||
L415M or X60M | L830M or X120M | ||||
Size | 1/2''~72'' | ||||
Thickness | SCH5~SCHXXS | ||||
End | Beveled End,Plain End | ||||
Length | As per your requirement. | ||||
Packing | Export Standard packing or as per your requirements. |
Please fill in your procurement needs and contact information