| Forged Pipe Fittings | ||||
| Standard | Types | Class Rating/Schedule | Ends | Size |
| ASME B16.11 | 90°Elbow/ 45°Elbow/ Tee/ Cross | 2000LB | Threaded | 1/4''~4'' |
| 90°Elbow/ 45°Elbow/ Tee/ Cross/Pipe Cap/ Half Coupling/Full Coupling | 3000LB/6000LB | Threaded | 1/4''~4'' | |
| Socket-welding | 1/8''~4'' | |||
| 90°Elbow/ 45°Elbow/ Tee/ Cross/Half Coupling/Full Coupling | 9000LB | Socket-welding | 1/2''~2'' | |
| Street Elbow | 3000LB | Threaded | 1/8''~2'' | |
| 6000LB | 1/8''~1-1/2'' | |||
| Lateral Tee | 3000LB | Socket-welding | 1/4''~2'' | |
| 6000LB | 1/2''~1-1/2'' | |||
| 3000LB | Threaded | 3/8''~2‘’ | ||
| 6000LB | 1/2''~2'' | |||
| 9000LB | 1/2''~1-1/2'' | |||
| Flush Bushing/Hex Bushing/Hex Plug/Round Plug/Square Plug | 3000LB/6000LB | Threaded | 1/8''~4'' | |
| MSS SP79 | Reducer Inserts | 3000LB/6000LB/9000LB | Socket-welding | 3/8‘’x1/4''~2x1/2'' |
| MSS SP83 | Union | 3000LB | Socket-welding/Threaded | 1/8''~3'' |
| MSS SP95 | Concentric/Eccentric Swaged Nipples | See Below Note1 | 1/4‘’~12'' | |
| Bull Plugs | Threaded | 1/8''~12'' | ||
| MSS SP97 | Weldolet | STD, XS, Sch 160/XXS | Butt-welding | 1/8''~36‘’ or larger |
| Sockolet | 3000LB/6000LB | Socket-welding | 1/8''~6'' | |
| Threadolet | 3000LB/6000LB | Threaded | 1/8''~6'' | |
| Nipolet | XS/XXS | Plain/Threaded | 1/2''~2'' | |
| Elbolet | 3000LB/6000LB | Socket-welding/Threaded | 1/4''~2'' | |
| STD/XS/160/XXS | Butt-welding | 1/4''~2-1/2'' or larger | ||
| Latrolet | 3000LB/6000LB | Socket-welding/Threaded | 1/2''~2'' | |
| STD/XS/160/XXS | Butt-welding | 1/2''~2-1/2'' | ||
| Flangolet,Nipolet,Sweepolet,etc. available as per client' demands. | ||||
| BS3799 | Hex Nipple | 3000LB/6000LB | Threaded | 1/8''~2''x1/2'' |
| Bosses | 3000LB | Threaded | 1/8''~2'' | |
| 6000LB | Threaded | 1/8''~4'' | ||
| Pipe Nipple | 40/STD/80/XS /160/XXS | See Below Note1 | 1/8''~6'' | |
| Material Grade | Nickel Alloy | ASTM / ASME B/SB 564 UNS N02200 (NICKEL200), UNS N04400 (MONEL 400), UNS N08825(INCOLOY825), UNS N06600 (INCONEL 600), UNS 6601 (INCONEL 601), UNS N06625 (INCONEL 625), UNS N10276 ( HASTELLOY C 276), ASTM / ASME B/SB 160 UNS N02201 (NICKEL 201) ASTM / ASME B/SB 472 UNS N08020 ( ALLOY20 / 20CB3) |
||
| Copper Alloy | ASTM / ASME B/SB 151 UNS C70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30) | |||
| Stainless Steel | ASTM / ASME A/SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. | |||
| Duplex and Super Duplex Steel | ASTM / ASME A/SA 182 F44, F45, F51, F53, F55, F60, F61,F904L | |||
| Carbon Steel | ASTM / ASME A/SA 105(N) | |||
| Low Temp Carbon Steel | ASTM / ASME A/SA 350 LF 2. | |||
| High Yield Carbon Steel | ASTM / ASME A/SA694 F52 F56 F60, F65, F70 | |||
| Alloy Steel | ASTM / ASME A182 GR F5, F9, F11, F12, F22, F91. | |||
| Titanium | ASME ASTM SB/B381 Grade 2, Grade 5, Grade 7 | |||
| Note1 | PBE:Plain Both Ends BBE Bevel Both Ends TBE: Threaded Both Ends PSE:Plain Small End BSE:Bevel Small End TSE:Threaded Small End PLE:Plain Large End BLE:Bevel Large End TLE:Thread Large End | |||
| Note2 | For the swage nipples,pipe nipples,the material can be referred to the pipe standard. | |||
| Note3 | NPT(National Pipe Thread) FPT(Female Pipe Thread) MPT(Male Pipe Thread) BSPT(British Standard Pipe Thread) | |||
Please fill in your procurement needs and contact information