Carbon and Alloy Steel ASTM A694 F70 Girth Flange
- Material:Carbon/stainless/Duplex/special Steel
- Production:Carbon and Alloy Steel ASTM A694 F70 Girth Flange
- Product standards:ANSI
- Min.Order Quantity:1 Piece/Pieces


| Material | Carbon steel: S235JRG2 C22.8 P245GH | ||||
| Alloy stell: 1.5415 16MO3 | |||||
| Stainless steel: 1.4571 1.4301 1.4306 1.4404 1.4435 | |||||
| Standard | DIN 2527 2566 2573 2576 2630 2631 2632 2633 2634 2635 2636 2637 86030 | ||||
| Surface | Rust-proof oil, Black, Yellow, Galvanized | ||||
| Type | Welding Neck/Plate/Blind/Slip-on/Threaded | ||||
| Flange facing | Raised face , Flat face, Ring Joint face,etc | ||||
| Size | DN10-DN2000 | ||||
| Process | Free forging, plate cutting | ||||
| Pressure | DIN:PN6-PN100 | ||||
| Connection | Welding | ||||
| Technical | Forged | ||||
| Package | Wooden case,Cartons, Pallets or crates according to buyer's requirements. | ||||
| Delivery | It depend on demand quantity | ||||
| Certificate | TUV, ISO9001 | ||||
| Applications | Steam, air, gas and oil pipes or for many other fluids | ||||
| Lead Time | Based on the quantity of order (Usually 20-30 days) | ||||
| Shipping | By sea, By air, By DHL,UPS ,TNT& etc. | ||||
Please fill in your procurement needs and contact information