ASTM A105 Carbon steel Plate Flange
- Material: ASTM A105 carbon steel
- Production: Plate flange
- Production standards: ASME B16.5

PRODUCT DESCRIPTION
| Chemical Composition of ASTM A105 | |
|---|---|
| Elements | Composition, % |
| Carbon [C] | ≤0.35 |
| Manganese [Mn] | 0.60-1.05 |
| Phosphorus [P] | ≤0.35 |
| Sulfur [S] | ≤0.40 |
| Silicon [Si] | 0.10-0.35 |
| Copper [Cu] | ≤0.40 |
| Nickel [Ni] | ≤0.40 |
| Chromium [Cr] | ≤0.30 |
| Molybdenum [Mo] | ≤0.12 |
| Vanadium [V] | ≤0.08 |
| Tensile Strength min. | Yield Strength min. | Elongation min. | Reduction of Area, min. | Hardness | ||
|---|---|---|---|---|---|---|
| MPa | ksi | MPa | ksi | % | % | HBW |
| 485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
| Product Form | Standards |
|---|---|
| Forged Flanges | ASME B16.5, ASME B16.47, MSS SP 44, EN 1092-1, NORSOK L-005, BS 4504, ASME B16.48, ASME B16.36 |
| Forged Fittings | ASME B16.11, BS 3799, MSS SP 83, MSS SP 95, MSS SP 97, GB/T14383, GB/T14626 |
| Valve & Valve Parts | ASME B16.34, API 600, API 602 |
| Boiler & Pressure Vessel | ASME Section IX |
Please fill in your procurement needs and contact information